| Technical data : | |
| Property | Required Limits | 
| Hardness, Shore A ± 3 | 75 | 
| Specific Gravity ± 2% | 1.44 | 
| Tensile Strength ± 2% | .14 MPa | 
| Elongation at Break ± 2% | 275% | 
| Water absorption ± 2% | max 0.15% | 
| Measurements | ||||
| Description | Type | Width (cm) | Roll length(m) | Color | 
| 
 | NV-15 NV-20 NV-25 | 15 20 25 | 15 20 25 | Grey & Blue | 
| 
 | 0-20 L 0-25 L | 20 25 | 25 25 | Grey & Blue | 
الألوان المتاحة:
الأسود والرمادي والأخضر والأبيض والأزرق. يمكن تصنيع ألوان أخرى عند الطلب.